This outline presents a nominal study plan for students starting their program in academic year 2021-2022.
It is based on the Bachelor Education and Examination Regulations (EER). In case of any discrepancies, the EER is leading!
Over time courses may change their title, the period(s) in which they are offered, or be cancelled.
Please make sure to always do a hard refresh (Shift+Refresh button) on this page so you will see the most recent content.
Starting from 2025-2026, the bachelor's thesis is offered in period 5+6 instead of semester 2.
When registering, select period 5.
Year 1 BSc Business Analytics | ||||
---|---|---|---|---|
2021/22 | S1 | P1 | EBC1042 | EBC1043 |
P2 | EBC1044 | EBC1045 | ||
P3 | EBS1009 | |||
S2 | P4 | EBC1046 | EBC1047 | |
P5 | EBC1048 | EBC1049 | ||
P6 | EBS1010 |
Year 2 BSc Business Analytics | ||||
---|---|---|---|---|
2022/23 | S1 | P1 | EBC2176 | EBC2177 |
P2 | EBC2178 | EBC2016 | ||
P3 | EBS2070 | |||
S2 | P4 | EBC2179 | EBC2180 | |
P5 | EBC2181 | EBC2182 | ||
P6 | EBS2071 |
Year 3 BSc Business Analytics | |||||
---|---|---|---|---|---|
2023/24 | S1 | P1 | Study Abroad 1 | ||
P2 | |||||
P3 | |||||
S2 | P4 | Disciplinary course | EBP2001 or EINT9032 2 | Bachelor Thesis | |
P5 | Disciplinary course | ||||
P6 |
1 Students not studying abroad in semester 1 can use semester 1 to replace the disciplinary courses from period 4 and period 5 with courses from the group electives.
2 Students not studying abroad in semester 1 can follow EBP2003 Internship Project in Period 1+2. This does NOT apply to EBP2001 Research Project.