Please note that as of academic year 2023-2024, some changes have been applied to year 2 of this outline:
Year 1 BSc Business Analytics | ||||
---|---|---|---|---|
2022/23 | S1 | P1 | EBC1042 | EBC1051 |
P2 | EBC1045 | EBC1052 | ||
P3 | EBS1009 | |||
S2 | P4 | EBC1046 | EBC1047 | |
P5 | EBC1048 | EBC1049 | ||
P6 | EBS1010 |
Year 2 BSc Business Analytics | ||||
---|---|---|---|---|
2023/24 | S1 | P1 | EBC2176 | EBC2198 |
P2 | EBC2178 | EBC2177 | ||
P3 | EBS2070 | |||
S2 | P4 | EBC2179 | EBC2180 | |
P5 | EBC2181 | EBC2182 | ||
P6 | EBS2071 |
Year 3 BSc Business Analytics | |||||
---|---|---|---|---|---|
2024/25 | S1 | P1 | Study Abroad | ||
P2 | |||||
P3 | |||||
S2 | P4 | Elective | EBP2001 or EINT9032 | Bachelor Thesis | |
P5 | Elective | ||||
P6 |