Year 1 MSc Econometrics and Operations Research | |||||
---|---|---|---|---|---|
2022/23 | S1 | P1 | EBC4004 | EBC4188 | Writing Thesis Skills Training |
P2 | Free elective or Econometrics and Operations Research elective | Free elective or Econometrics and Operations Research elective | |||
P3 | EBS4007 or EBS4008 or EBS4020 | ||||
S2 | P4 | Free elective or Econometrics and Operations Research elective | Master's Thesis or Thesis Internship Programme | ||
P5 | Free elective or Econometrics and Operations Research elective | ||||
P6 |
At least three of the electives need to be Econometrics and Operations Research electives. There are only two viable combinations:
3 x Econometrics and Operations Research elective, 1 x Free elective
4 x Econometrics and Operations Research elective
Master's Thesis will be registered by the Education and Exams Office once you have completed one of the prerequisite skills EBS4007, EBS4008, or EBS4020.