Year 1 MSc Business Intelligence and Smart Services | ||||||
---|---|---|---|---|---|---|
2022/23 | S1 | P1 | EBC4219 | EBC4220 | EBS4039 | EBS4040 |
P2 | EBC4254 | EBC4255 | ||||
P3 | ||||||
S2 | P4 | EBC4256 and/or EBC4223 | EBP4005 | Master's Thesis or Thesis Internship Programme | ||
P5 | EBC4222 and/or EBC4225 | |||||
P6 |
You have to choose two out of the four courses offered in period 4 and 5. There are three viable combinations:
two courses in period 4; i.e. EBC4223 and EBC4256
two courses in period 5; i.e. EBC4222 and EBC4225
one course in period 4, one course in period 5; i.e. (EBC4223 or EBC4256) and (EBC4222 or EBC4225)
Master's Thesis will be registered by the Education and Exams Office once you have completed the prerequisite skill EBS4040.