Please make sure to always Refresh (F5) this page so you will see the most recent content.
This outline presents a nominal study plan for students starting their program in academic year 2022-2023.
It is based on the Bachelor Education and Examination Regulations (EER). In case of any discrepancies, the EER is leading!
Over time courses may change their title, the period(s) in which they are offered, or be cancelled.
Please make sure to always do a hard refresh (Shift+Refresh button) on this page so you will see the most recent content.
Year 1 BSc Business Engineering | |||||
---|---|---|---|---|---|
2022/23 | S1 | P1 | BENC1001 | BENC1002 | BENS1001 |
P2 | BENC1003 | BENC1004 | |||
P3 | BENP1001 | ||||
S2 | P4 | BENC1005 | BENC1006 | BENS1002 | |
P5 | BENC1007 | BENC1008 | |||
P6 | BENP1002 |
Year 2 BSc Business Engineering | |||||
---|---|---|---|---|---|
2023/24 | S1 | P1 | BENC2001 | Year 2 Elective | BENS2001 |
P2 | BENC2002 | Year 2 Elective | |||
P3 | BENP2001 | ||||
S2 | P4 | BENC2003 | Year 2 Elective | BENS2002 | |
P5 | BENC2004 | Year 2 Elective | |||
P6 | BENP2002 |
Year 3 BSc Business Engineering | |||||
---|---|---|---|---|---|
2024/25 | S1 | P1 | Year 3 Elective | Year 3 Elective | BENS2003 |
P2 | Year 3 Elective | Year 3 Elective | |||
P3 | BENP2003 | ||||
S2 | P4 | BENC2013 | Year 3 Elective | BENP2004 | |
P5 | |||||
P6 |