This is the archived version of outline for students starting their program in academic year 2023-2024.
It is based on the Bachelor Education and Examination Regulations (EER). In case of any discrepancies, the EER is leading!
You can go back to the new outline from here 2023-2024
| Year 1 Bachelor Economics and Business Economics | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC1002 | EBC1006 | EBS1001 |
| P2 | EBC1010 | EBC1038 | |||
| P3 | |||||
| S2 | P4 | EBC1018 | EBC1034 | ||
| P5 | EBC1026 | EBC1030 | |||
| P6 | EBS1006 | ||||
| Year 2 Bachelor Economics and Business Economics - Specialisation Economics | ||||
|---|---|---|---|---|
| Year | S1 | P1 | EBC2010 | EBC2011 |
| P2 | EBC2040 | EBC2012 | ||
| P3 | Elective skill | |||
| S2 | P4 | EBC2013 | EBC2014 | |
| P5 | EBC2173 | EBC2015 | ||
| P6 | Elective skill | |||
| Year 3 Bachelor Economics and Business Economics - Specialisation Economics | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | Economics Elective or Business Elective or Quantitative Economics Elective | Economics Elective or Business Elective or Quantitative Economics Elective | EBT0001 | |
| P5 | Economics Elective or Business Elective or Quantitative Economics Elective | Economics Elective or Business Elective or Quantitative Economics Elective | |||
| P6 | |||||
The number of courses from each elective group is restricted. There is only one viable combination:
2 x Economics Elective, 1 x Business Elective, 1 x Quantitative Economics Elective
See the intranet page for more information about the bachelor's thesis.