This is the archived version of outline for students starting their program in academic year 2023-2024.
It is based on the Bachelor Education and Examination Regulations (EER). In case of any discrepancies, the EER is leading!
You can go back to the new outline from here 2023-2024
| Year 1 Bachelor Economics and Business Economics | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC1002 Management of Organisations and Marketing | EBC1006 Quantitative Methods I | EBS1001 Philosophy of Science |
| P2 | EBC1010 Microeconomics | EBC1038 Accounting and Financial Reporting | |||
| P3 | |||||
| S2 | P4 | EBC1018 Macroeconomics | EBC1034 Quantitative Methods II | ||
| P5 | EBC1026 Finance | EBC1030 International Economic Relations | |||
| P6 | EBS1006 Economy Game | ||||
| Year 2 Bachelor Economics and Business Economics - Specialisation International Business Economics | ||||
|---|---|---|---|---|
| Year | S1 | P1 | EBC2164 Accounting for Managerial Decision Making | EBC2019 Banking |
| P2 | EBC2005 Industrial Organisation | EBC2006 Financial Markets | ||
| P3 | EBS2027 Quantitative Methods III | |||
| S2 | P4 | EBC2023 Managerial Economics | EBC2024 Marketing Research and Supply Chain Management | |
| P5 | EBC2027 International Business | EBC2025 Quantitative Business | ||
| P6 | Elective skill | |||
Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Accounting | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | EBC2059 Management Accounting | EBC2057 Internal Control and Accounting Information Systems | EBT0005 Bachelor's Thesis | |
| P5 | EBC2058 Auditing and Fraud Detection | EBC2056 Intermediate Financial Accounting | |||
| P6 | |||||
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Accounting | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | Accounting Elective or Economics Elective or Information Management Elective or Quantitative Economics Elective | Accounting Elective or Economics Elective or Information Management Elective or Quantitative Economics Elective | EBT0005 Bachelor's Thesis | |
| P5 | Accounting Elective or Economics Elective or Information Management Elective or Quantitative Economics Elective | Accounting Elective or Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| P6 | |||||
The number of courses from each elective group is restricted. There are only two viable combinations:
2 x Accounting Elective, 1 x Information Management Elective, 1 x Economics Elective
2 x Accounting Elective, 1 x Information Management, 1 x Quantitative Economics Elective
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Accounting | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC2059 Management Accounting | Economics Elective or Information Management Elective or Quantitative Economics Elective | EBT0005 Bachelor's Thesis |
| P2 | EBC2056 Intermediate Financial Accounting | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| P3 | |||||
| S2 | P4 | Study Abroad | |||
| P5 | |||||
| P6 | |||||
The number of courses from each elective group is restricted. There are only two viable combinations:
1 x Information Management Elective, 1 x Economics Elective
1 x Information Management Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Finance | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | EBC2070 International Financial Management | Economics Elective or Information Management Elective or Quantitative Economics Elective | EBT0006 Bachelor's Thesis | |
| P5 | EBC2053 Options and Futures | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| P6 | |||||
The major Finance consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only two viable combinations:
1 x Information Management Elective, 1 x Economics Elective
1 x Information Management Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Finance | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC2054 Investment Analysis and Portfolio Management | Economics Elective or Information Management Elective or Quantitative Economics Elective | EBT0006 Bachelor's Thesis |
| P2 | EBC2055 Sustainable Financial Management and Policy | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| P3 | |||||
| S2 | P4 | Study Abroad | |||
| P5 | |||||
| P6 | |||||
The major Finance consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only two viable combinations:
1 x Information Management Elective, 1 x Economics Elective
1 x Information Management Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Information Management | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | EBC2072 Systems Analysis and Design | Business Elective or Economics Elective or Quantitative Economics Elective | EBT0007 Bachelor's Thesis | |
| P5 | EBC2061 ERP and Business Intelligence Systems | Business Elective or Economics Elective or Quantitative Economics Elective | |||
| P6 | |||||
The major Information Management consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only two viable combinations:
1 x Economics Elective, 1 x Business Elective
1 x Quantitative Economics Elective, 1 x Business Elective
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Information Management | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC2060 Digitalization and Organizations | Business Elective or Economics Elective or Quantitative Economics Elective | EBT0007 Bachelor's Thesis |
| P2 | EBC2039 Knowledge Management | Business Elective or Economics Elective or Quantitative Economics Elective | |||
| P3 | |||||
| S2 | P4 | Study Abroad | |||
| P5 | |||||
| P6 | |||||
The major Information Management consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only two viable combinations:
1 x Economics Elective, 1 x Business Elective
1 x Quantitative Economics Elective, 1 x Business Elective
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Macroeconomics | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | EBC2013 Economic Growth and Institutions | Business Elective or Information Management Elective | EBT0013 Bachelor's Thesis | |
| P5 | EBC2173 Labour Economics | Business Elective or Information Management Elective | |||
| P6 | |||||
The major Macroeconomics consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There is only one viable combination:
1 x Business Elective, 1 x Information Management Elective
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Macroeconomics | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC2092 Development Economics | Business Elective or Information Management Elective | EBT0013 Bachelor's Thesis |
| P2 | EBC2040 Macro-economics and Economic Policy | Business Elective or Information Management Elective | |||
| P3 | |||||
| S2 | P4 | Study Abroad | |||
| P5 | |||||
| P6 | |||||
The major Macroeconomics consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There is only one viable combination:
1 x Business Elective, 1 x Information Management Elective
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Marketing | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | EBC2041 Consumer Behaviour | Economics Elective or Information Management Elective or Quantitative Economics Elective | EBT0008 Bachelor's Thesis | |
| P5 | EBC2043 Services Marketing | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| P6 | |||||
The major Marketing consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only two viable combinations:
1 x Information Management Elective, 1 x Economics Elective
1 x Information Management Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Marketing | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC2063 Marketing Strategy and Practice | Economics Elective or Information Management Elective or Quantitative Economics Elective | EBT0008 Bachelor's Thesis |
| P2 | EBC2062 Brand Management | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| P3 | |||||
| S2 | P4 | Study Abroad | |||
| P5 | |||||
| P6 | |||||
The major Marketing consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only two viable combinations:
1 x Information Management Elective, 1 x Economics Elective
1 x Information Management Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Microeconomics | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | EBC2093 International Competition Policy | Business Elective or Information Management Elective | EBT0012 Bachelor's Thesis | |
| P5 | EBC2015 Institutional Economics | Business Elective or Information Management Elective | |||
| P6 | |||||
The major Microeconomics consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There is only one viable combination:
1 x Business Elective, 1 x Information Management Elective
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Microeconomics | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC2080 Behavioural Economics | Business Elective or Information Management Elective | EBT0012 Bachelor's Thesis |
| P2 | EBC2012 Public Economics | Business Elective or Information Management Elective | |||
| P3 | |||||
| S2 | P4 | Study Abroad | |||
| P5 | |||||
| P6 | |||||
The major Microeconomics consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There is only one viable combination:
1 x Business Elective, 1 x Information Management Elective
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Organisation | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | EBC2048 Organisational Behaviour | Economics Elective or Information Management Elective or Quantitative Economics Elective | EBT0009 Bachelor's Thesis | |
| P5 | EBC2163 Human Resource Management | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| P6 | |||||
The major Organisation consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only two viable combinations:
1 x Information Management Elective, 1 x Economics Elective
1 x Information Management Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Organisation | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC2100 Crisis Management in Organisations | Economics Elective or Information Management Elective or Quantitative Economics Elective | EBT0009 Bachelor's Thesis |
| P2 | EBC2067 Comparative Management | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| P3 | |||||
| S2 | P4 | Study Abroad | |||
| P5 | |||||
| P6 | |||||
The major Organisation consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only two viable combinations:
1 x Information Management Elective, 1 x Economics Elective
1 x Information Management Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Strategy | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | EBC2175 Project and Process Management (non-IB) | Economics Elective or Information Management Elective or Quantitative Economics Elective | EBT0011 Bachelor's Thesis | |
| P5 | EBC2068 Strategic Management of Tech. and Innovation | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| P6 | |||||
The major Strategy consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only two viable combinations:
1 x Information Management Elective, 1 x Economics Elective
1 x Information Management Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Strategy | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC2051 Business and Politics in Europe | Economics Elective or Information Management Elective or Quantitative Economics Elective | EBT0011 Bachelor's Thesis |
| P2 | EBC2069 International Business History | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| P3 | |||||
| S2 | P4 | Study Abroad | |||
| P5 | |||||
| P6 | |||||
The major Strategy consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only two viable combinations:
1 x Information Management Elective, 1 x Economics Elective
1 x Information Management Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Supply Chain Management | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | EBC2065 Global Transportation Management | Economics Elective or Information Management Elective or Quantitative Economics Elective | EBT0010 Bachelor's Thesis | |
| P5 | EBC2045 Digital Supply Networks | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| P6 | |||||
The major Supply Chain Management consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only two viable combinations:
1 x Information Management Elective, 1 x Economics Elective
1 x Information Management Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor Economics and Business Economics - Specialisation International Business Economics - Major Supply Chain Management | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC2064 Operations Management | Economics Elective or Information Management Elective or Quantitative Economics Elective | EBT0010 Bachelor's Thesis |
| P2 | EBC2030 Global Supply Chain Management | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| P3 | |||||
| S2 | P4 | Study Abroad | |||
| P5 | |||||
| P6 | |||||
The major Supply Chain Management consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only two viable combinations:
1 x Information Management Elective, 1 x Economics Elective
1 x Information Management Elective, 1 x Quantitative Economics Elective