This outline presents a nominal study plan for students starting their program in academic year 2026-2027.
It is based on the Bachelor Education and Examination Regulations (EER). In case of any discrepancies, the EER is leading!
Over time courses may change their title, the period(s) in which they are offered, or be cancelled.
Please make sure to always do a hard refresh (Shift+Refresh button) on this page so you will see the most recent content.
| Year 1 Bachelor Business Engineering | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | BENC1001 | BENC1002 | BENS1001 |
| P2 | BENC1003 | BENC1004 | |||
| P3 | BENP1001 | ||||
| S2 | P4 | BENC1005 | BENC1006 | BENS1002 | |
| P5 | BENC1007 | BENC1008 | |||
| P6 | BENP1002 | ||||
| Year 2 Bachelor Business Engineering | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | BENC2001 | Year 2+3 Elective | BENS2001 |
| P2 | BENC2002 | Year 2+3 Elective | |||
| P3 | BENP2001 | ||||
| S2 | P4 | BENC2003 | Year 2+3 Elective | BENS2002 | |
| P5 | BENC2004 | Year 2+3 Elective | |||
| P6 | BENP2002 | ||||
| Year 3 Bachelor Business Engineering | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Year 2+3 Elective | Year 2+3 Elective | BENS2003 |
| P2 | Year 2+3 Elective | Year 2+3 Elective | |||
| P3 | BENP2003 | ||||
| S2 | P4 | BENC2013 | Year 2+3 Elective | BENP2004 1 | |
| P5 | |||||
| P6 | |||||
1 Select "Period 4" (instead of "Semester 2") when registering for the Thesis Research Project. Thesis Research Project (BENP2004) is also offered in period 1 for repeat students.