Year 1 | ||||
---|---|---|---|---|
Year | Semester 1 | Period 1 | EBC1001 Management of Organisations and Marketing | EBC1005 Quantitative Methods I |
Period 2 | EBC1009 Economics and Business | EBC1013 Accounting | ||
Period 3 | EBS1001 Reflections on Academic Discourse | |||
Semester 2 | Period 4 | EBC1017 Strategy | EBC1033 Quantitative Methods II | |
Period 5 | EBC1025 Finance | EBC1029 Fundamentals of Supply Chain Management | ||
Period 6 | EBS1005 Management Game |
Year 2 BSc International Business | ||||
---|---|---|---|---|
Year | Semester 1 | Period 1 | EBC2007 Finance and Accounting | EBC2008 Management of Organisations |
Period 2 | EBC2009 Marketing Management | EBC2021 Global Business | ||
Period 3 | EBS2001 Quantitative Methods III | |||
Semester 2 | Period 4 | EBC2003 Management Information Systems | EBC2020 Corporate Governance | |
Period 5 | EBC2022 Management of Operations and Product Development | EBC2158 Entrepreneurship and Small Business Management | ||
Period 6 | Elective skill |
Year 3 BSc International Business
Year 3 International Business | Major Accounting | |||||
---|---|---|---|---|---|
Year | Semester 1 | Period 1 | Study Abroad | ||
Period 2 | |||||
Period 3 | |||||
Semester 2 | Period 4 | EBC2059 Management Accounting | EBC2057 Internal Control and Accounting Information Systems | Bachelor Thesis | |
Period 5 | EBC2058 Auditing and Fraud Detection | EBC2056 Intermediate Financial Accounting | |||
Period 6 |
Year 3 International Business | Major Accounting | |||||
---|---|---|---|---|---|
Year | Semester 1 | Period 1 | Study Abroad | ||
Period 2 | |||||
Period 3 | |||||
Semester 2 | Period 4 | Accounting Elective or Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | Accounting Elective or Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | Bachelor Thesis | |
Period 5 | Accounting Elective or Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | Accounting Elective or Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
Period 6 |
The number of courses from each elective group is restricted. There are only four viable combinations:
2 x Accounting Elective, 1 x Business Elective, 1 x Economics Elective
2 x Accounting Elective, 1 x Business Elective, 1 x Ethics Elective
2 x Accounting Elective, 1 x Business Elective, 1 x Law Elective
2 x Accounting Elective, 1 x Business Elective, 1 x Quantitative Economics Elective
Year 3 International Business | Major Accounting | |||||
---|---|---|---|---|---|
Year | Semester 1 | Period 1 | EBC2059 Management Accounting | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | Bachelor Thesis |
Period 2 | EBC2056 Intermediate Financial Accounting | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
Period 3 | |||||
Semester 2 | Period 4 | Study Abroad | |||
Period 5 | |||||
Period 6 |
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
Year 3 BSc International Business | Major Entrepreneurship | |||||
---|---|---|---|---|---|
Year | Semester 1 | Period 1 | EBC2171 Entrepreneurship: Theory and Practice | EBC2172 Female Entrepreneurship | Bachelor Thesis |
Period 2 | EBC2144 Tech Entrepreneurship | EBC2147 Social and Environmental Entrepreneurship | |||
Period 3 | |||||
Semester 2 | Period 4 | Study Abroad | |||
Period 5 | |||||
Period 6 |
Year 3 BSc International Business | Major Finance | |||||
---|---|---|---|---|---|
Year | Semester 1 | Period 1 | Study Abroad | ||
Period 2 | |||||
Period 3 | |||||
Semester 2 | Period 4 | EBC2070 International Financial Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | Bachelor Thesis | |
Period 5 | EBC2053 Options and Futures | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
Period 6 |
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
Year 3 BSc International Business | Major Finance | |||||
---|---|---|---|---|---|
Year | Semester 1 | Period 1 | EBC2054 Investment Analysis and Portfolio Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | Bachelor Thesis |
Period 2 | EBC2055 Financial Management and Policy | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
Period 3 | |||||
Semester 2 | Period 4 | Study Abroad | |||
Period 5 | |||||
Period 6 |
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
Year 3 BSc International Business | Major Information Management | |||||
---|---|---|---|---|---|
Year | Semester 1 | Period 1 | Study Abroad | ||
Period 2 | |||||
Period 3 | |||||
Semester 2 | Period 4 | EBC2072 Systems Analysis and Design | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | Bachelor Thesis | |
Period 5 | EBC2061 ERP and Business Intelligence Systems | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
Period 6 |
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
Year 3 BSc International Business | Major Information Management | |||||
---|---|---|---|---|---|
Year | Semester 1 | Period 1 | EBC2060 Information Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | Bachelor Thesis |
Period 2 | EBC2039 Knowledge Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
Period 3 | |||||
Semester 2 | Period 4 | Study Abroad | |||
Period 5 | |||||
Period 6 |
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
Year 3 BSc International Business | Major Marketing | |||||
---|---|---|---|---|---|
Year | Semester 1 | Period 1 | Study Abroad | ||
Period 2 | |||||
Period 3 | |||||
Semester 2 | Period 4 | EBC2041 Consumer Behaviour | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | Bachelor Thesis | |
Period 5 | EBC2043 Services Marketing | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
Period 6 |
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
Year 3 BSc International Business | Major Marketing | |||||
---|---|---|---|---|---|
Year | Semester 1 | Period 1 | EBC2063 Marketing Strategy and Practice | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | Bachelor Thesis |
Period 2 | EBC2062 Brand Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
Period 3 | |||||
Semester 2 | Period 4 | Study Abroad | |||
Period 5 | |||||
Period 6 |
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
Year 3 BSc International Business | Major Organisation | |||||
---|---|---|---|---|---|
Year | Semester 1 | Period 1 | Study Abroad | ||
Period 2 | |||||
Period 3 | |||||
Semester 2 | Period 4 | EBC2048 Organisational Behaviour | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | Bachelor Thesis | |
Period 5 | EBC2163 Human Resource Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
Period 6 |
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
Year 3 BSc International Business | Major Organisation | |||||
---|---|---|---|---|---|
Year | Semester 1 | Period 1 | EBC2100 Crisis Management in Organisations | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | Bachelor Thesis |
Period 2 | EBC2067 Comparative Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
Period 3 | |||||
Semester 2 | Period 4 | Study Abroad | |||
Period 5 | |||||
Period 6 |
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
Year 3 BSc International Business | Major Strategy | |||||
---|---|---|---|---|---|
Year | Semester 1 | Period 1 | Study Abroad | ||
Period 2 | |||||
Period 3 | |||||
Semester 2 | Period 4 | EBC2050 Project and Process Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | Bachelor Thesis | |
Period 5 | EBC2068 Strategic Management of Tech. and Innovation | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
Period 6 |
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
Year 3 BSc International Business | Major Strategy | |||||
---|---|---|---|---|---|
Year | Semester 1 | Period 1 | EBC2051 Business and Politics in Europe | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | Bachelor Thesis |
Period 2 | EBC2069 International Business History | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
Period 3 | |||||
Semester 2 | Period 4 | Study Abroad | |||
Period 5 | |||||
Period 6 |
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
Year 3 BSc International Business | Major Supply Chain Management | |||||
---|---|---|---|---|---|
Year | Semester 1 | Period 1 | Study Abroad | ||
Period 2 | |||||
Period 3 | |||||
Semester 2 | Period 4 | EBC2065 Global Transportation Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | Bachelor Thesis | |
Period 5 | EBC2045 Digital Supply Networks | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
Period 6 |
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
Year 3 BSc International Business | Major Supply Chain Management | |||||
---|---|---|---|---|---|
Year | Semester 1 | Period 1 | EBC2064 Operations Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | Bachelor Thesis |
Period 2 | EBC2030 Global Supply Chain Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
Period 3 | |||||
Semester 2 | Period 4 | Study Abroad | |||
Period 5 | |||||
Period 6 |
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective