| Year 1 BSc Economics and Business Economics | ||||
|---|---|---|---|---|
| Year | Semester 1 | Period 1 | EBC1002 | EBC1006 |
| Period 2 | EBC1010 | EBC1038 | ||
| Period 3 | EBS1001 | |||
| Semester 2 | Period 4 | EBC1018 | EBC1034 | |
| Period 5 | EBC1026 | EBC1030 | ||
| Period 6 | EBS1006 | |||
| Year 2 BSc Economics and Business Economics | Specialisation Economics and Management of Information | ||||
|---|---|---|---|---|
| Year | Semester 1 | Period 1 | EBC2018 | EBC2060 |
| Period 2 | EBC2130 | EBC2039 | ||
| Period 3 | EBS2027 | |||
| Semester 2 | Period 4 | EBC2013 | EBC2072 | |
| Period 5 | EBC2109 | Elective or Quantitative Economics Elective | ||
| Period 6 | Elective skill | |||
The number of courses from each elective group (year 2 and year 3) is restricted. There are only three viable combination:
3 x Quantitative Economics Elective
2 x Quantitative Economics Elective, 1 x Elective
1 x Quantitative Economics Elective, 2 x Elective
| Year 3 BSc Economics and Business Economics | Specialisation Economics and Management of Information | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | Study Abroad or Internship | ||
| Period 2 | |||||
| Period 3 | |||||
| Semester 2 | Period 4 | Elective or Quantitative Economics Elective | Elective or Quantitative Economics Elective | Bachelor Thesis | |
| Period 5 | EBC2117 | EBC2061 | |||
| Period 6 | |||||
The number of courses from each elective group (year 2 and year 3) is restricted. There are only three viable combination:
3 x Quantitative Economics Elective
2 x Quantitative Economics Elective, 1 x Elective
1 x Quantitative Economics Elective, 2 x Elective