Year 1 | ||||
---|---|---|---|---|
Year | Semester 1 | Period 1 | EBC4004 | EBC4188 |
Period 2 | Free elective or Econometrics and Operations Research elective | Free elective or Econometrics and Operations Research elective | ||
Period 3 | EBS4007 or EBS4008 or EBS4020 | |||
Semester 2 | Period 4 | Free elective or Econometrics and Operations Research elective | Master's Thesis or Thesis Internship Programme | |
Period 5 | Free elective or Econometrics and Operations Research elective | |||
Period 6 |
At least three of the electives need to be Econometrics and Operations Research electives. There are only two viable combinations:
3 x Econometrics and Operations Research elective, 1 x Free elective
4 x Econometrics and Operations Research elective