Year 1 MSc Economic and Financial Research | Specialisation Econometrics | |||||
---|---|---|---|---|---|
2022/23 | S1 | P1 | EBC4004 | EBC4188 or Elective 1 or Core Course | EBS4032 |
P2 | EBC4008 or EBC4005 | Elective 1 or Core Course | |||
P3 | EBS4007 | ||||
S2 | P4 | EBC4006 or EBC4007 | Elective 1 or Core Course | ||
P5 | EBC4010 or EBC4009 | Elective 1 or Core Course | |||
P6 |
1 Starting from 2023-2024 the Year 1 and Year 2 electives have been merged into one list of electives.
Year 2 MSc Economic and Financial Research | Specialisation Econometrics | ||||
---|---|---|---|---|
2022/23 | S1 | P1 | Year 2 Elective 1 | Year 2 Elective 1 |
P2 | Year 2 Elective 1 | Year 2 Elective 1 | ||
P3 | EBS4021 | |||
S2 | P4 | Master's Thesis or Thesis Internship Programme | ||
P5 | ||||
P6 | EBS4024 2 |
1 Starting from 2023-2024 the Year 1 and Year 2 electives have been merged into one list of electives.
2 EBS4024 is only available to Research Master students who are missing 2 ECTS or less in their study plan in order to graduate.
Small ECTS deficits may arise if students have taken courses outside UM with different ECTS per course.
Master's Thesis will be registered by the Education and Exams Office once you have completed the prerequisite skill EBS4021.