This is the archived version of outline for students starting their program in academic year 2023-2024.
It is based on the Bachelor Education and Examination Regulations (EER). In case of any discrepancies, the EER is leading!
You can go back to the new outline from here 2023-2024
| Year 1 Bachelor International Business | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC1001 Management of Organisations and Marketing | EBC1005 Quantitative Methods I | EBS1001 Philosophy of Science |
| P2 | EBC1009 Economics and Business | EBC1037 Accounting and Financial Reporting | |||
| P3 | |||||
| S2 | P4 | EBC1017 Strategy | EBC1033 Quantitative Methods II | ||
| P5 | EBC1025 Finance | EBC1029 Fundamentals of Supply Chain Management | |||
| P6 | EBS1005 Management Game | ||||
| Year 2 Bachelor International Business | ||||
|---|---|---|---|---|
| Year | S1 | P1 | EBC2165 Managerial Finance and Accounting | EBC2008 Management of Organisations |
| P2 | EBC2009 Marketing Management | EBC2021 Global Business | ||
| P3 | EBS2001 Quantitative Methods III | |||
| S2 | P4 | EBC2003 Management Information Systems | EBC2020 Corporate Governance | |
| P5 | EBC2022 Management of Operations and Product Development | EBC2158 Entrepreneurship and Small Business Management | ||
| P6 | Elective skill | |||
Year 3 Bachelor International Business
| Year 3 Bachelor International Business - Major Accounting | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | EBC2059 Management Accounting | EBC2057 Internal Control and Accounting Information Systems | EBT0005 Bachelor's Thesis | |
| P5 | EBC2058 Auditing and Fraud Detection | EBC2056 Intermediate Financial Accounting | |||
| P6 | |||||
| Year 3 Bachelor International Business - Major Accounting | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | Accounting Elective or Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | Accounting Elective or Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | EBT0005 Bachelor's Thesis | |
| P5 | Accounting Elective or Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | Accounting Elective or Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
| P6 | |||||
The number of courses from each elective group is restricted. There are only four viable combinations:
2 x Accounting Elective, 1 x Business Elective, 1 x Economics Elective
2 x Accounting Elective, 1 x Business Elective, 1 x Ethics Elective
2 x Accounting Elective, 1 x Business Elective, 1 x Law Elective
2 x Accounting Elective, 1 x Business Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor International Business - Major Accounting | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC2059 Management Accounting | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | EBT0005 Bachelor's Thesis |
| P2 | EBC2056 Intermediate Financial Accounting | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
| P3 | |||||
| S2 | P4 | Study Abroad | |||
| P5 | |||||
| P6 | |||||
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor International Business - Major Entrepreneurship | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC2171 Entrepreneurship: Theory and Practice | EBC2172 Diversity in Entrepreneurship | EBT0016 Bachelor's Thesis |
| P2 | EBC2144 Technology Entrepreneurship | EBC2147 Social Entrepreneurship | |||
| P3 | |||||
| S2 | P4 | Study Abroad | |||
| P5 | |||||
| P6 | |||||
| Year 3 Bachelor International Business - Major Finance | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | EBC2070 International Financial Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | EBT0006 Bachelor's Thesis | |
| P5 | EBC2053 Options and Futures | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
| P6 | |||||
The major Finance consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor International Business - Major Finance | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC2054 Investment Analysis and Portfolio Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | EBT0006 Bachelor's Thesis |
| P2 | EBC2055 Sustainable Financial Management and Policy | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
| P3 | |||||
| S2 | P4 | Study Abroad | |||
| P5 | |||||
| P6 | |||||
The major Finance consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor International Business - Major Information Management | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | EBC2072 Systems Analysis and Design | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | EBT0007 Bachelor's Thesis | |
| P5 | EBC2061 ERP and Business Intelligence Systems | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
| P6 | |||||
The major Information Management consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor International Business - Major Information Management | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC2060 Digitalization and Organizations | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | EBT0007 Bachelor's Thesis |
| P2 | EBC2039 Knowledge Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
| P3 | |||||
| S2 | P4 | Study Abroad | |||
| P5 | |||||
| P6 | |||||
The major Information Management consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor International Business - Major Marketing | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | EBC2041 Consumer Behaviour | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | EBT0008 Bachelor's Thesis | |
| P5 | EBC2043 Services Marketing | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
| P6 | |||||
The major Marketing consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor International Business - Major Marketing | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC2063 Marketing Strategy and Practice | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | EBT0008 Bachelor's Thesis |
| P2 | EBC2062 Brand Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
| P3 | |||||
| S2 | P4 | Study Abroad | |||
| P5 | |||||
| P6 | |||||
The major Marketing consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor International Business - Major Organisation | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | EBC2048 Organisational Behaviour | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | EBT0009 Bachelor's Thesis | |
| P5 | EBC2163 Human Resource Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
| P6 | |||||
The major Organisation consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor International Business - Major Organisation | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC2100 Crisis Management in Organisations | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | EBT0009 Bachelor's Thesis |
| P2 | EBC2067 Comparative Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
| P3 | |||||
| S2 | P4 | Study Abroad | |||
| P5 | |||||
| P6 | |||||
The major Organisation consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor International Business - Major Strategy | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | EBC2050 Project and Process Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | EBT0011 Bachelor's Thesis | |
| P5 | EBC2068 Strategic Management of Technology and Innovation | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
| P6 | |||||
The major Strategy consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor International Business - Major Strategy | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC2051 Business and Politics in Europe | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | EBT0011 Bachelor's Thesis |
| P2 | EBC2069 International Business History | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
| P3 | |||||
| S2 | P4 | Study Abroad | |||
| P5 | |||||
| P6 | |||||
The major Strategy consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor International Business - Major Supply Chain Management | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | Study Abroad | ||
| P2 | |||||
| P3 | |||||
| S2 | P4 | EBC2065 Global Transportation Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | EBT0010 Bachelor's Thesis | |
| P5 | EBC2045 Digital Supply Networks | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
| P6 | |||||
The major Supply Chain Management consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective
| Year 3 Bachelor International Business - Major Supply Chain Management | |||||
|---|---|---|---|---|---|
| Year | S1 | P1 | EBC2064 Operations Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | EBT0010 Bachelor's Thesis |
| P2 | EBC2030 Global Supply Chain Management | Business Elective or Economics Elective or Ethics Elective or Law Elective or Quantitative Economics Elective | |||
| P3 | |||||
| S2 | P4 | Study Abroad | |||
| P5 | |||||
| P6 | |||||
The major Supply Chain Management consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
The number of courses from each elective group is restricted. There are only four viable combinations:
1 x Business Elective, 1 x Economics Elective
1 x Business Elective, 1 x Ethics Elective
1 x Business Elective, 1 x Law Elective
1 x Business Elective, 1 x Quantitative Economics Elective