This outline presents a nominal study plan for students starting their program in academic year 2024-2025.
It is based on the Bachelor Education and Examination Regulations (EER). In case of any discrepancies, the EER is leading!
Over time courses may change their title, the period(s) in which they are offered, or be cancelled.
Please make sure to always do a hard refresh (Shift+Refresh button) on this page so you will see the most recent content.
Year 1 Bachelor International Business 2024-2025 | |||||
---|---|---|---|---|---|
Year | S1 | P1 | EBC1001 | EBC1005 | EBS1001 |
P2 | EBC1009 | EBC1037 | |||
P3 | |||||
S2 | P4 | EBC1017 | EBC1033 | ||
P5 | EBC1025 | EBC1029 | |||
P6 | EBS1005 |
Year 2 Bachelor International Business - Specialisation Emerging Markets 2025-2026 | |||||
---|---|---|---|---|---|
Year | S1 | P1 | EBC2154 | EBC2008 or EBC2165 1 | |
P2 | EBC2155 | EBC2009 or EBC2021 1 | |||
P3 | EBS2064 | ||||
S2 | P4 | EBC2156 | EBC2003 or EBC2020 1 | EBS2063 | |
P5 | EBC2157 | EBC2022 or EBC2158 1 | |||
P6 |
1 In addition to the compulsory Emerging Markets course, you must choose one core Emerging Markets course in each period (of year 2).
You cannot, for instance, make up for missing a core course in period 4 by taking two core courses in period 1.
Year 3 Bachelor International Business - Specialisation Emerging Markets 2026-2027 | |||||
---|---|---|---|---|---|
Year | S1 | P1 | EBC2167 | Elective | EBS2077 |
P2 | EBC2037 or EBC2160 or EBC2161 | Elective | |||
P3 | |||||
S2 | P4 | Internship in Emerging Economy | EBT0014 | ||
P5 | |||||
P6 |