This outline presents a study plan for students starting their programme in academic year 2025-2026.
The outline also presents a study plan for students who started their programme in the academic year 2023-2024 or the academic year 2024/2025.
It is based on the Bachelor Education and Examination Regulations (EER). In case of any discrepancies, the EER is leading!
Over time courses may change their title, the period(s) in which they are offered, or be cancelled.
Please make sure to always do a hard refresh (Shift+Refresh button) on this page so you will see the most recent content.
Year 1 Bachelor International Business | |||||
---|---|---|---|---|---|
Year | S1 | P1 | EBC1001 Management of Organisations and Marketing | EBC1005 Quantitative Methods I | EBS1001 Philosophy of Science |
P2 | EBC1009 Economics and Business | EBC1037 Accounting and Financial Reporting | |||
P3 | |||||
S2 | P4 | EBC1017 Strategy | EBC1033 Quantitative Methods II | ||
P5 | EBC1025 Finance | EBC1029 Fundamentals of Supply Chain Management | |||
P6 | EBS1005 Management Game |
Year 2 Bachelor International Business | ||||
---|---|---|---|---|
Year | S1 | P1 | EBC2165 Managerial Finance and Accounting | EBC2008 Management of Organisations |
P2 | EBC2009 Marketing Management | EBC2021 Global Business | ||
P3 | EBS2001 Quantitative Methods III | |||
S2 | P4 | EBC2003 Management Information Systems | EBC2020 Corporate Governance | |
P5 | EBC2022 Management of Operations and Product Development | EBC2158 Entrepreneurship and Small Business Management | ||
P6 | Elective skill |
Year 3 Bachelor International Business 2027-2028
Year 3 Bachelor International Business - Major Accounting | |||||
---|---|---|---|---|---|
Year | S1 | P1 | Study Abroad | ||
P2 | |||||
P3 | |||||
S2 | P4 | EBC2059 Management Accounting | EBC2057 Internal Control and Accounting Information Systems | EBT0005 Bachelor's Thesis | |
P5 | EBC2058 Auditing and Fraud Detection | EBC2056 Intermediate Financial Accounting | |||
P6 |
Year 3 Bachelor International Business - Major Accounting | ||||||
---|---|---|---|---|---|---|
Professional Development | ||||||
Year | S1 | P1 | Study Abroad | EBS2078 Global Citizenship Skills | ||
P2 | ||||||
P3 | ||||||
S2 | P4 | EBC2057 Internal Control and Accounting Information Systems or EBC2059 Management Accounting | Elective 1 | EBS2080 Writing a Bachelor's Thesis | EBS2079 Leadership Skills | |
P5 | EBC2056 Intermediate Financial Accounting or EBC2058 Auditing and Fraud Detection | EBT0020 Bachelor's Thesis 2 | ||||
P6 |
1 There are four elective groups to choose from: Economics, Ethics, Law, or Quantitative Economics
2 Select "Period 5" (instead of "Period 5+6") when registering for the bachelor's thesis.
Year 3 Bachelor International Business - Major Accounting | ||||||
---|---|---|---|---|---|---|
Professional Development | ||||||
Year | S1 | P1 | EBC2059 Management Accounting | Elective 1 | EBS2080 Writing a Bachelor's Thesis | EBS2079 Leadership Skills |
P2 | EBC2056 Intermediate Financial Accounting | EBT0020 Bachelor's Thesis 2 | ||||
P3 | ||||||
S2 | P4 | Study Abroad | EBS2078 Global Citizenship Skills | |||
P5 | ||||||
P6 |
1 There are four elective groups to choose from: Economics, Ethics, Law, or Quantitative Economics
2 Select "Period 2" (instead of "Period 2+3") when registering for the bachelor's thesis.
Year 3 Bachelor International Business - Major Entrepreneurship | ||||||
---|---|---|---|---|---|---|
Professional Development | ||||||
Year | S1 | P1 | EBC2171 Entrepreneurship: Theory and Practice | EBC2172 Diversity in Entrepreneurship | EBS2080 Writing a Bachelor's Thesis | EBS2079 Leadership Skills |
P2 |
EBC2144 Technology Entrepreneurship
or EBC2147 Social Entrepreneurship |
EBT0016 Bachelor's Thesis 1 | ||||
P3 | ||||||
S2 | P4 | Study Abroad | EBS2078 Global Citizenship Skills | |||
P5 | ||||||
P6 |
1 Select "Period 2" (instead of "Period 2+3") when registering for the bachelor's thesis.
Year 3 Bachelor International Business - Major Finance | ||||||
---|---|---|---|---|---|---|
Professional Development | ||||||
Year | S1 | P1 | Study Abroad | EBS2078 Global Citizenship Skills | ||
P2 | ||||||
P3 | ||||||
S2 | P4 | EBC2070 International Financial Management 1 | Elective 2 | EBS2080 Writing a Bachelor's Thesis | EBS2079 Leadership Skills | |
P5 | EBC2053 Options and Futures 1 | EBT0006 Bachelor's Thesis 3 | ||||
P6 |
1 The major Finance consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
2 There are four elective groups to choose from: Economics, Ethics, Law, or Quantitative Economics
3 Select "Period 5" (instead of "Period 5+6") when registering for the bachelor's thesis.
Year 3 Bachelor International Business - Major Finance | ||||||
---|---|---|---|---|---|---|
Professional Development | ||||||
Year | S1 | P1 | EBC2054 Investment Analysis and Portfolio Management 1 | Elective 2 | EBS2080 Writing a Bachelor's Thesis | EBS2079 Leadership Skills |
P2 | EBC2055 Sustainable Financial Management and Policy 1 | EBT0006 Bachelor's Thesis 3 | ||||
P3 | ||||||
S2 | P4 | Study Abroad | EBS2078 Global Citizenship Skills | |||
P5 | ||||||
P6 |
1 The major Finance consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
2 There are four elective groups to choose from: Economics, Ethics, Law, or Quantitative Economics
3 Select "Period 2" (instead of "Period 2+3") when registering for the bachelor's thesis.
Year 3 Bachelor International Business - Major Information Management | ||||||
---|---|---|---|---|---|---|
Professional Development | ||||||
Year | S1 | P1 | Study Abroad | EBS2078 Global Citizenship Skills | ||
P2 | ||||||
P3 | ||||||
S2 | P4 | EBC2072 Systems Analysis and Design 1 | Elective 2 | EBS2080 Writing a Bachelor's Thesis | EBS2079 Leadership Skills | |
P5 | EBC2061 ERP and Business Intelligence Systems 1 | EBT0007 Bachelor's Thesis 3 | ||||
P6 |
1 The major Information Management consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
2 There are four elective groups to choose from: Economics, Ethics, Law, or Quantitative Economics
3 Select "Period 5" (instead of "Period 5+6") when registering for the bachelor's thesis.
Year 3 Bachelor International Business - Major Information Management | ||||||
---|---|---|---|---|---|---|
Professional Development | ||||||
Year | S1 | P1 | EBC2060 Digitalization and Organizations 1 | Elective 2 | EBS2080 Writing a Bachelor's Thesis | EBS2079 Leadership Skills |
P2 | EBC2039 Knowledge Management 1 | EBT0007 Bachelor's Thesis 3 | ||||
P3 | ||||||
S2 | P4 | Study Abroad | EBS2078 Global Citizenship Skills | |||
P5 | ||||||
P6 |
1 The major Information Management consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
2 There are four elective groups to choose from: Economics, Ethics, Law, or Quantitative Economics
3 Select "Period 2" (instead of "Period 2+3") when registering for the bachelor's thesis.
Year 3 Bachelor International Business - Major Marketing | ||||||
---|---|---|---|---|---|---|
Professional Development | ||||||
Year | S1 | P1 | Study Abroad | EBS2078 Global Citizenship Skills | ||
P2 | ||||||
P3 | ||||||
S2 | P4 | EBC2041 Consumer Behaviour 1 | Elective 2 | EBS2080 Writing a Bachelor's Thesis | EBS2079 Leadership Skills | |
P5 | EBC2043 Services Marketing 1 | EBT0008 Bachelor's Thesis 3 | ||||
P6 |
1 The major Marketing consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
2 There are four elective groups to choose from: Economics, Ethics, Law, or Quantitative Economics
3 Select "Period 5" (instead of "Period 5+6") when registering for the bachelor's thesis.
Year 3 Bachelor International Business - Major Marketing | ||||||
---|---|---|---|---|---|---|
Professional Development | ||||||
Year | S1 | P1 | EBC2063 Marketing Strategy and Practice 1 | Elective 2 | EBS2080 Writing a Bachelor's Thesis | EBS2079 Leadership Skills |
P2 | EBC2062 Brand Management 1 | EBT0008 Bachelor's Thesis 3 | ||||
P3 | ||||||
S2 | P4 | Study Abroad | EBS2078 Global Citizenship Skills | |||
P5 | ||||||
P6 |
1 The major Marketing consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
2 There are four elective groups to choose from: Economics, Ethics, Law, or Quantitative Economics
3 Select "Period 2" (instead of "Period 2+3") when registering for the bachelor's thesis.
Year 3 Bachelor International Business - Major Organisation | ||||||
---|---|---|---|---|---|---|
Professional Development | ||||||
Year | S1 | P1 | Study Abroad | EBS2078 Global Citizenship Skills | ||
P2 | ||||||
P3 | ||||||
S2 | P4 | EBC2048 Organisational Behaviour 1 | Elective 2 | EBS2080 Writing a Bachelor's Thesis | EBS2079 Leadership Skills | |
P5 | EBC2163 Human Resource Management 1 | EBT0009 Bachelor's Thesis 3 | ||||
P6 |
1 The major Organisation consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
2 There are four elective groups to choose from: Economics, Ethics, Law, or Quantitative Economics
3 Select "Period 5" (instead of "Period 5+6") when registering for the bachelor's thesis.
Year 3 Bachelor International Business - Major Organisation | ||||||
---|---|---|---|---|---|---|
Professional Development | ||||||
Year | S1 | P1 | EBC2100 Crisis Management in Organisations 1 | Elective 2 | EBS2080 Writing a Bachelor's Thesis | EBS2079 Leadership Skills |
P2 | EBC2067 Comparative Management 1 | EBT0009 Bachelor's Thesis 3 | ||||
P3 | ||||||
S2 | P4 | Study Abroad | EBS2078 Global Citizenship Skills | |||
P5 | ||||||
P6 |
1 The major Organisation consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
2 There are four elective groups to choose from: Economics, Ethics, Law, or Quantitative Economics
3 Select "Period 2" (instead of "Period 2+3") when registering for the bachelor's thesis.
Year 3 Bachelor International Business - Major Strategy | ||||||
---|---|---|---|---|---|---|
Professional Development | ||||||
Year | S1 | P1 | Study Abroad | EBS2078 Global Citizenship Skills | ||
P2 | ||||||
P3 | ||||||
S2 | P4 | EBC2050 Project and Process Management 1 | Elective 2 | EBS2080 Writing a Bachelor's Thesis | EBS2079 Leadership Skills | |
P5 | EBC2068 Strategic Management of Technology and Innovation 1 | EBT0011 Bachelor's Thesis 3 | ||||
P6 |
1 The major Strategy consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
2 There are four elective groups to choose from: Economics, Ethics, Law, or Quantitative Economics
3 Select "Period 5" (instead of "Period 5+6") when registering for the bachelor's thesis.
Year 3 Bachelor International Business - Major Strategy | ||||||
---|---|---|---|---|---|---|
Professional Development | ||||||
Year | S1 | P1 | EBC2051 Business and Politics in Europe 1 | Elective 2 | EBS2080 Writing a Bachelor's Thesis | EBS2079 Leadership Skills |
P2 | EBC2069 International Business History 1 | EBT0011 Bachelor's Thesis 3 | ||||
P3 | ||||||
S2 | P4 | Study Abroad | EBS2078 Global Citizenship Skills | |||
P5 | ||||||
P6 |
1 The major Strategy consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
2 There are four elective groups to choose from: Economics, Ethics, Law, or Quantitative Economics
3 Select "Period 2" (instead of "Period 2+3") when registering for the bachelor's thesis.
Year 3 Bachelor International Business - Major Supply Chain Management | ||||||
---|---|---|---|---|---|---|
Professional Development | ||||||
Year | S1 | P1 | Study Abroad | EBS2078 Global Citizenship Skills | ||
P2 | ||||||
P3 | ||||||
S2 | P4 | EBC2065 Global Transportation Management 1 | Elective 2 | EBS2080 Writing a Bachelor's Thesis | EBS2079 Leadership Skills | |
P5 | EBC2045 Digital Supply Networks 1 | EBT0010 Bachelor's Thesis 3 | ||||
P6 |
1 The major Supply Chain Management consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
2 There are four elective groups to choose from: Economics, Ethics, Law, or Quantitative Economics
3 Select "Period 5" (instead of "Period 5+6") when registering for the bachelor's thesis.
Year 3 Bachelor International Business - Major Supply Chain Management | ||||||
---|---|---|---|---|---|---|
Professional Development | ||||||
Year | S1 | P1 | EBC2064 Operations Management 1 | Elective 2 | EBS2080 Writing a Bachelor's Thesis | EBS2079 Leadership Skills |
P2 | EBC2030 Global Supply Chain Management 1 | EBT0010 Bachelor's Thesis 3 | ||||
P3 | ||||||
S2 | P4 | Study Abroad | EBS2078 Global Citizenship Skills | |||
P5 | ||||||
P6 |
1 The major Supply Chain Management consists of four core courses, out of which you have to choose two. This curriculum map presents a nominal study plan.
2 There are four elective groups to choose from: Economics, Ethics, Law, or Quantitative Economics
3 Select "Period 2" (instead of "Period 2+3") when registering for the bachelor's thesis.