| Year 1 BSc Economics and Business Economics | ||||
|---|---|---|---|---|
| Year | Semester 1 | Period 1 | EBC1002 | EBC1006 |
| Period 2 | EBC1010 | EBC1014 | ||
| Period 3 | EBS1001 | |||
| Semester 2 | Period 4 | EBC1018 | EBC1034 | |
| Period 5 | EBC1026 | EBC1030 | ||
| Period 6 | EBS1006 | |||
| Year 2 BSc Economics and Business Economics | Specialisation Economics | ||||
|---|---|---|---|---|
| Year | Semester 1 | Period 1 | EBC2010 | EBC2011 |
| Period 2 | EBC2040 | EBC2012 | ||
| Period 3 | Elective skill | |||
| Semester 2 | Period 4 | EBC2013 | EBC2014 | |
| Period 5 | EBC2029 | EBC2015 | ||
| Period 6 | Elective skill | |||
| Year 3 BSc Economics and Business Economics | Specialisation Economics | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | Study Abroad | ||
| Period 2 | |||||
| Period 3 | |||||
| Semester 2 | Period 4 | Economics Elective or International Business Economics Elective or Quantitative Economics Elective | Economics Elective or International Business Economics Elective or Quantitative Economics Elective | Bachelor Thesis | |
| Period 5 | Economics Elective or International Business Economics Elective or Quantitative Economics Elective | Economics Elective or International Business Economics Elective or Quantitative Economics Elective | |||
| Period 6 | |||||
The number of courses from each elective group is restricted. There is only one viable combination:
2 x Economics Elective, 1 x International Business Economics Elective, 1 x Quantitative Economics Elective