| Year 1 BSc Economics and Business Economics | ||||
|---|---|---|---|---|
| Year | Semester 1 | Period 1 | EBC1002 Management of Organisations and Marketing | EBC1006 Quantitative Methods I | 
| Period 2 | EBC1010 Microeconomics | EBC1014 Accounting | ||
| Period 3 | EBS1001 Reflections on Academic Discourse | |||
| Semester 2 | Period 4 | EBC1018 Macroeconomics | EBC1034 Quantitative Methods II | |
| Period 5 | EBC1026 Finance | EBC1030 International Economic Relations | ||
| Period 6 | EBS1006 Economy Game | |||
| Year 2 BSc Economics and Business Economics | Specialisation International Business Economics | ||||
|---|---|---|---|---|
| Year | Semester 1 | Period 1 | EBC2002 Accounting II | EBC2019 Banking | 
| Period 2 | EBC2005 Industrial Organisation | EBC2006 Financial Markets | ||
| Period 3 | EBS2027 Quantitative Methods III | |||
| Semester 2 | Period 4 | EBC2023 Managerial Economics | EBC2024 Marketing and Supply Chain Management | |
| Period 5 | EBC2027 International Business Strategy | EBC2025 Quantitative Business | ||
| Period 6 | Elective skill | |||
Year 3 BSc Economics and Business Economics | Specialisation International Business Economics
| Year 3 International Business | Major Accounting | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | Study Abroad | ||
| Period 2 | |||||
| Period 3 | |||||
| Semester 2 | Period 4 | EBC2059 Management Accounting | EBC2057 Internal Control and Accounting Information Systems | Bachelor Thesis | |
| Period 5 | EBC2058 Auditing and Fraud Detection | EBC2056 Intermediate Financial Accounting | |||
| Period 6 | |||||
| Year 3 International Business | Major Accounting | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | Study Abroad | ||
| Period 2 | |||||
| Period 3 | |||||
| Semester 2 | Period 4 | Accounting Elective or Economics Elective or Information Management Elective or Quantitative Economics Elective | Accounting Elective or Economics Elective or Information Management Elective or Quantitative Economics Elective | Bachelor Thesis | |
| Period 5 | Accounting Elective or Economics Elective or Information Management Elective or Quantitative Economics Elective | Accounting Elective or Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| Period 6 | |||||
 The number of courses from each elective group is restricted. There are only two viable combinations:
				
2 x Accounting Elective, 1 x Information Management Elective, 1 x Economics Elective
				
2 x Accounting Elective, 1 x Information Management, 1 x Quantitative Economics Elective
				
| Year 3 International Business | Major Accounting | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | EBC2059 Management Accounting | Economics Elective or Information Management Elective or Quantitative Economics Elective | Bachelor Thesis | 
| Period 2 | EBC2056 Intermediate Financial Accounting | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| Period 3 | |||||
| Semester 2 | Period 4 | Study Abroad | |||
| Period 5 | |||||
| Period 6 | |||||
 The number of courses from each elective group is restricted. There are only two viable combinations:
				
1 x Information Management Elective, 1 x Economics Elective
				
1 x Information Management Elective, 1 x Quantitative Economics Elective
				
| Year 3 BSc Economics and Business Economics | Specialisation International Business Economics | Major Finance | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | Study Abroad | ||
| Period 2 | |||||
| Period 3 | |||||
| Semester 2 | Period 4 | EBC2070 International Financial Management | Economics Elective or Information Management Elective or Quantitative Economics Elective | Bachelor Thesis | |
| Period 5 | EBC2053 Options and Futures | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| Period 6 | |||||
 The number of courses from each elective group is restricted. There are only two viable combinations:
				
1 x Information Management Elective, 1 x Economics Elective
				
1 x Information Management Elective, 1 x Quantitative Economics Elective
				
| Year 3 BSc Economics and Business Economics | Specialisation International Business Economics | Major Finance | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | EBC2054 Investment Analysis and Portfolio Management | Economics Elective or Information Management Elective or Quantitative Economics Elective | Bachelor Thesis | 
| Period 2 | EBC2055 Financial Management and Policy | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| Period 3 | |||||
| Semester 2 | Period 4 | Study Abroad | |||
| Period 5 | |||||
| Period 6 | |||||
 The number of courses from each elective group is restricted. There are only two viable combinations:
				
1 x Information Management Elective, 1 x Economics Elective
				
1 x Information Management Elective, 1 x Quantitative Economics Elective
				
| Year 3 BSc Economics and Business Economics | Specialisation International Business Economics | Major Information Management | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | Study Abroad | ||
| Period 2 | |||||
| Period 3 | |||||
| Semester 2 | Period 4 | EBC2072 Systems Analysis and Design | Business Elective or Economics Elective or Quantitative Economics Elective | Bachelor Thesis | |
| Period 5 | EBC2061 ERP and Business Intelligence Systems | Business Elective or Economics Elective or Quantitative Economics Elective | |||
| Period 6 | |||||
 The number of courses from each elective group is restricted. There are only two viable combinations:
				
1 x Economics Elective, 1 x Business Elective
				
1 x Quantitative Economics Elective, 1 x Business Elective
				
| Year 3 BSc Economics and Business Economics | Specialisation International Business Economics | Major Information Management | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | EBC2060 Information Management | Business Elective or Economics Elective or Quantitative Economics Elective | Bachelor Thesis | 
| Period 2 | EBC2039 Knowledge Management | Business Elective or Economics Elective or Quantitative Economics Elective | |||
| Period 3 | |||||
| Semester 2 | Period 4 | Study Abroad | |||
| Period 5 | |||||
| Period 6 | |||||
 The number of courses from each elective group is restricted. There are only two viable combinations:
				
1 x Economics Elective, 1 x Business Elective
				
1 x Quantitative Economics Elective, 1 x Business Elective
				
| Year 3 BSc Economics and Business Economics | Specialisation International Business Economics | Major Macroeconomics | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | Study Abroad | ||
| Period 2 | |||||
| Period 3 | |||||
| Semester 2 | Period 4 | EBC2013 Productivity | Business Elective or Information Management Elective | Bachelor Thesis | |
| Period 5 | EBC2029 Understanding Society | Business Elective or Information Management Elective | |||
| Period 6 | |||||
 The number of courses from each elective group is restricted. There is only one viable combination:
				
1 x Business Elective, 1 x Information Management Elective
				
| Year 3 BSc Economics and Business Economics | Specialisation International Business Economics | Major Macroeconomics | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | EBC2092 Development Economics | Business Elective or Information Management Elective | Bachelor Thesis | 
| Period 2 | EBC2040 Macro-economics and Economic Policy | Business Elective or Information Management Elective | |||
| Period 3 | |||||
| Semester 2 | Period 4 | Study Abroad | |||
| Period 5 | |||||
| Period 6 | |||||
 The number of courses from each elective group is restricted. There is only one viable combination:
				
1 x Business Elective, 1 x Information Management Elective
				
| Year 3 BSc Economics and Business Economics | Specialisation International Business Economics | Major Marketing | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | Study Abroad | ||
| Period 2 | |||||
| Period 3 | |||||
| Semester 2 | Period 4 | EBC2041 Consumer Behaviour | Economics Elective or Information Management Elective or Quantitative Economics Elective | Bachelor Thesis | |
| Period 5 | EBC2043 Services Marketing | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| Period 6 | |||||
 The number of courses from each elective group is restricted. There are only two viable combinations:
				
1 x Information Management Elective, 1 x Economics Elective
				
1 x Information Management Elective, 1 x Quantitative Economics Elective
				
| Year 3 BSc Economics and Business Economics | Specialisation International Business Economics | Major Marketing | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | EBC2063 Marketing Strategy and Practice | Economics Elective or Information Management Elective or Quantitative Economics Elective | Bachelor Thesis | 
| Period 2 | EBC2062 Brand Management | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| Period 3 | |||||
| Semester 2 | Period 4 | Study Abroad | |||
| Period 5 | |||||
| Period 6 | |||||
 The number of courses from each elective group is restricted. There are only two viable combinations:
				
1 x Information Management Elective, 1 x Economics Elective
				
1 x Information Management Elective, 1 x Quantitative Economics Elective
				
| Year 3 BSc Economics and Business Economics | Specialisation International Business Economics | Major Microeconomics | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | Study Abroad | ||
| Period 2 | |||||
| Period 3 | |||||
| Semester 2 | Period 4 | EBC2093 International Competition Policy | Business Elective or Information Management Elective | Bachelor Thesis | |
| Period 5 | EBC2015 Institutions, Behaviour and Welfare | Business Elective or Information Management Elective | |||
| Period 6 | |||||
 The number of courses from each elective group is restricted. There is only one viable combination:
				
1 x Business Elective, 1 x Information Management Elective
				
| Year 3 BSc Economics and Business Economics | Specialisation International Business Economics | Major Microeconomics | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | EBC2080 Behavioural Economics | Business Elective or Information Management Elective | Bachelor Thesis | 
| Period 2 | EBC2012 Public Economics | Business Elective or Information Management Elective | |||
| Period 3 | |||||
| Semester 2 | Period 4 | Study Abroad | |||
| Period 5 | |||||
| Period 6 | |||||
 The number of courses from each elective group is restricted. There is only one viable combination:
				
1 x Business Elective, 1 x Information Management Elective
				
| Year 3 BSc Economics and Business Economics | Specialisation International Business Economics | Major Organisation | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | Study Abroad | ||
| Period 2 | |||||
| Period 3 | |||||
| Semester 2 | Period 4 | EBC2048 Organisational Behaviour | Economics Elective or Information Management Elective or Quantitative Economics Elective | Bachelor Thesis | |
| Period 5 | EBC2163 Human Resource Management | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| Period 6 | |||||
 The number of courses from each elective group is restricted. There are only two viable combinations:
				
1 x Information Management Elective, 1 x Economics Elective
				
1 x Information Management Elective, 1 x Quantitative Economics Elective
				
| Year 3 BSc Economics and Business Economics | Specialisation International Business Economics | Major Organisation | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | EBC2100 Crisis Management in Organisations | Economics Elective or Information Management Elective or Quantitative Economics Elective | Bachelor Thesis | 
| Period 2 | EBC2067 Comparative Management | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| Period 3 | |||||
| Semester 2 | Period 4 | Study Abroad | |||
| Period 5 | |||||
| Period 6 | |||||
 The number of courses from each elective group is restricted. There are only two viable combinations:
				
1 x Information Management Elective, 1 x Economics Elective
				
1 x Information Management Elective, 1 x Quantitative Economics Elective
				
| Year 3 BSc Economics and Business Economics | Specialisation International Business Economics | Major Strategy | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | Study Abroad | ||
| Period 2 | |||||
| Period 3 | |||||
| Semester 2 | Period 4 | EBC2050 Project and Process Management | Economics Elective or Information Management Elective or Quantitative Economics Elective | Bachelor Thesis | |
| Period 5 | EBC2068 Strategic Management of Tech. and Innovation | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| Period 6 | |||||
 The number of courses from each elective group is restricted. There are only two viable combinations:
				
1 x Information Management Elective, 1 x Economics Elective
				
1 x Information Management Elective, 1 x Quantitative Economics Elective
				
| Year 3 BSc Economics and Business Economics | Specialisation International Business Economics | Major Strategy | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | EBC2051 Business and Politics in Europe | Economics Elective or Information Management Elective or Quantitative Economics Elective | Bachelor Thesis | 
| Period 2 | EBC2069 International Business History | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| Period 3 | |||||
| Semester 2 | Period 4 | Study Abroad | |||
| Period 5 | |||||
| Period 6 | |||||
 The number of courses from each elective group is restricted. There are only two viable combinations:
				
1 x Information Management Elective, 1 x Economics Elective
				
1 x Information Management Elective, 1 x Quantitative Economics Elective
				
| Year 3 BSc Economics and Business Economics | Specialisation International Business Economics | Major Supply Chain Management | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | Study Abroad | ||
| Period 2 | |||||
| Period 3 | |||||
| Semester 2 | Period 4 | EBC2065 Global Transportation Management | Economics Elective or Information Management Elective or Quantitative Economics Elective | Bachelor Thesis | |
| Period 5 | EBC2045 Digital Supply Networks | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| Period 6 | |||||
 The number of courses from each elective group is restricted. There are only two viable combinations:
				
1 x Information Management Elective, 1 x Economics Elective
				
1 x Information Management Elective, 1 x Quantitative Economics Elective
				
| Year 3 BSc Economics and Business Economics | Specialisation International Business Economics | Major Supply Chain Management | |||||
|---|---|---|---|---|---|
| Year | Semester 1 | Period 1 | EBC2064 Operations Management | Economics Elective or Information Management Elective or Quantitative Economics Elective | Bachelor Thesis | 
| Period 2 | EBC2030 Global Supply Chain Management | Economics Elective or Information Management Elective or Quantitative Economics Elective | |||
| Period 3 | |||||
| Semester 2 | Period 4 | Study Abroad | |||
| Period 5 | |||||
| Period 6 | |||||
 The number of courses from each elective group is restricted. There are only two viable combinations:
				
1 x Information Management Elective, 1 x Economics Elective
				
1 x Information Management Elective, 1 x Quantitative Economics Elective