Year 1 MSc Economic and Financial Research | No specialisation | |||||
---|---|---|---|---|---|
2021/22 | S1 | P1 | EBC4184 | EBC4182 | EBS4032 |
P2 | EBC4061 | EBC4063 | |||
P3 | EBS4007 1 | ||||
S2 | P4 | EBC4204 or Elective 2 | EBC4077 or Elective 2 | ||
P5 | EBC4205 or Elective 2 | EBC4125 or Elective 2 | |||
P6 | EBS4026 1 |
1 You should choose either EBS4007 or EBS4026. There are only two viable combinations:
EBS4007 in period 3, no skill in period 6
No skill in period 3, EBS4026 in period 6
2 You may substitute up to two courses in P4 and 5 with electives. Electives are provided at the SBE or at selected universities (abroad) and in joint graduate programs we participate in (such as LNMB). Taking courses not offered by SBE requires approval by GSBE and the Board of Examiners.
Year 2 M Economic and Financial Research | No specialisation | ||||
---|---|---|---|---|
2022/23 | S1 | P1 | Year 2 Elective | Year 2 Elective |
P2 | Year 2 Elective | Year 2 Elective | ||
P3 | EBS4021 | |||
S2 | P4 | Master's Thesis or Thesis Internship Programme | ||
P5 | ||||
P6 | EBS4024 3 |
3 EBS4024 is only available to Research Master students who are missing 2 ECTS or less in their study plan in order to graduate.
Small ECTS deficits may arise if students have taken courses outside UM with different ECTS per course.
Master's Thesis will be registered by the Education and Exams Office once you have completed the prerequisite skill EBS4021.