This outline presents a nominal study plan for students starting their program in academic year 2021-2022.
It is based on the Master Education and Examination Regulations (EER). In case of any discrepancies, the EER is leading!
Over time courses may change their title, the period(s) in which they are offered, or be cancelled.
Please make sure to always do a hard refresh (Shift+Refresh button) on this page so you will see the most recent content.
Year 1 MSc Economic and Financial Research | Specialisation Econometrics | |||||
---|---|---|---|---|---|
2021/22 | S1 | P1 | EBC4004 | EBC4188 or Elective or Core Course | EBS4032 |
P2 | EBC4008 or EBC4005 | Elective or Core Course | |||
P3 | EBS4007 | ||||
S2 | P4 | EBC4006 or EBC4007 | Elective or Core Course | ||
P5 | EBC4010 or EBC4009 | Elective or Core Course | |||
P6 |
Year 2 M Economic and Financial Research | Specialisation Econometrics | ||||
---|---|---|---|---|
2022/23 | S1 | P1 | Year 2 Elective | Year 2 Elective |
P2 | Year 2 Elective | Year 2 Elective | ||
P3 | EBS4021 | |||
S2 | P4 | Master's Thesis or Thesis Internship Programme | ||
P5 | ||||
P6 | EBS4024 |
EBS4024 is only available to Research Master students who are missing 2 ECTS or less in their study plan in order to graduate.
Small ECTS deficits may arise if students have taken courses outside UM with different ECTS per course.
Master's Thesis will be registered by the Education and Exams Office once you have completed the prerequisite skill EBS4021.